BruneiAstronomy
Astronomy & Falak Syarie in Brunei Darussalam

Here is the challenge – Whatโ€™s the youngest moon you can see this year? The infographic will tell you when to hunt the new moon crescent (hilal), and where to locate its position in the western sky at sunset from Brunei Darussalam in 2020.

blank

Note: Prediction method by Mohammad SH. Odeh (New Criterion For Lunar Crescent Visibility, 2005) employed new criterion visibility of the lunar crescent, V. This is only a computational analysis data. The result/declaration of the sighting/beginning of hijrah month should be referenced to official media by the Government.

Itโ€™s rare and very challenging to see a moon within 24 hours of new moon. Our PABD include monthly hilal observation to spot the youngest possible moons with digital camera, optical aid, or with the eye alone.

LunationDateSunsetMoonsetLagSun AzimuthMoon AzimuthdAzAltitudeMoon AgeDistance (km)MonthHijri
2492020-01-2518:28:5718:53:1100:24:13250ยฐ 57′ 34”249ยฐ 06′ 31”-1ยฐ 51′ 02”4ยฐ 53′ 23”12h45m396387Jamadilakhir1441
2502020-02-2418:33:3419:10:0300:36:29260ยฐ 27′ 36”258ยฐ 26′ 35”-2ยฐ 01′ 02”8ยฐ 02′ 59”19h00m403786Rejab1441
2512020-03-2418:30:2018:34:3500:04:15271ยฐ 46′ 00”267ยฐ 11′ 10”-4ยฐ 34′ 50”0ยฐ 42′ 41”01h01m406596Syaban1441
2522020-04-2318:26:2518:41:2000:14:55282ยฐ 52′ 57”279ยฐ 52′ 01”-3ยฐ 00′ 56”3ยฐ 03′ 25”07h59m403626Ramadan1441
2532020-05-2318:27:5818:59:3500:31:37290ยฐ 51′ 53”289ยฐ 59′ 41”-0ยฐ 52′ 12”6ยฐ 32′ 01”16h48m394840Syawal1441
2542020-06-2118:34:3118:38:4900:04:18293ยฐ 36′ 46”293ยฐ 43′ 01”0ยฐ 06′ 14”0ยฐ 35′ 51”03h52m387285Zulkaedah1441
2552020-07-2118:37:3919:16:2900:38:50290ยฐ 29′ 26”290ยฐ 54′ 47”0ยฐ 25′ 21”8ยฐ 00′ 13”17h03m373677Zulhijjah1441
2562020-08-1918:31:4718:52:4700:21:01282ยฐ 40′ 18”284ยฐ 55′ 06”2ยฐ 14′ 48”4ยฐ 14′ 47”07h49m365884Muharram1442
2572020-09-1818:18:1819:13:4900:55:31271ยฐ 41′ 18”269ยฐ 25′ 32”-2ยฐ 15′ 46”12ยฐ 34′ 43”23h17m357676Safar1442
2582020-10-1718:05:2018:41:1500:35:55260ยฐ 32′ 23”260ยฐ 05′ 48”-0ยฐ 26′ 35”7ยฐ 47′ 33”14h33m356196Rabiulawal1442
2592020-11-1518:01:3818:12:1700:10:39251ยฐ 21′ 16”252ยฐ 23′ 08”1ยฐ 01′ 52”1ยฐ 53′ 14”04h53m358443Rabiulakhir1442
2602020-12-1518:10:4618:51:2700:40:40246ยฐ 41′ 24”244ยฐ 02′ 54”-2ยฐ 38′ 31”8ยฐ 04′ 23”17h53m366038Jamadilawal1442

Prediction method by Mohammad SH. Odeh (New Criterion For Lunar Crescent Visibility, 2005) employed visibility of the lunar crescent by this new criterion, V= ARCVโˆ’(โˆ’0.1018W3 +0.7319W2 โˆ’6.3226W +7.1651) where: ARCV: Airless and topocentric arc of vision in degrees. W: Topocentric crescent width in arc minutes ;
V > 5.65 : Naked Eyes
2 < V < 5.65 : Optical aid / Naked eyes
-0.96 < V < 2 : Optical aid only
V < -0.96 : Not visible

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.