Here is the challenge – Whatโs the youngest moon you can see this year? The infographic will tell you when to hunt the new moon crescent (hilal), and where to locate its position in the western sky at sunset from Brunei Darussalam in 2020.

Note: Prediction method by Mohammad SH. Odeh (New Criterion For Lunar Crescent Visibility, 2005) employed new criterion visibility of the lunar crescent, V. This is only a computational analysis data. The result/declaration of the sighting/beginning of hijrah month should be referenced to official media by the Government.
Itโs rare and very challenging to see a moon within 24 hours of new moon. Our PABD include monthly hilal observation to spot the youngest possible moons with digital camera, optical aid, or with the eye alone.
| Lunation | Date | Sunset | Moonset | Lag | Sun Azimuth | Moon Azimuth | dAz | Altitude | Moon Age | Distance (km) | Month | Hijri |
| 249 | 2020-01-25 | 18:28:57 | 18:53:11 | 00:24:13 | 250ยฐ 57′ 34” | 249ยฐ 06′ 31” | -1ยฐ 51′ 02” | 4ยฐ 53′ 23” | 12h45m | 396387 | Jamadilakhir | 1441 |
| 250 | 2020-02-24 | 18:33:34 | 19:10:03 | 00:36:29 | 260ยฐ 27′ 36” | 258ยฐ 26′ 35” | -2ยฐ 01′ 02” | 8ยฐ 02′ 59” | 19h00m | 403786 | Rejab | 1441 |
| 251 | 2020-03-24 | 18:30:20 | 18:34:35 | 00:04:15 | 271ยฐ 46′ 00” | 267ยฐ 11′ 10” | -4ยฐ 34′ 50” | 0ยฐ 42′ 41” | 01h01m | 406596 | Syaban | 1441 |
| 252 | 2020-04-23 | 18:26:25 | 18:41:20 | 00:14:55 | 282ยฐ 52′ 57” | 279ยฐ 52′ 01” | -3ยฐ 00′ 56” | 3ยฐ 03′ 25” | 07h59m | 403626 | Ramadan | 1441 |
| 253 | 2020-05-23 | 18:27:58 | 18:59:35 | 00:31:37 | 290ยฐ 51′ 53” | 289ยฐ 59′ 41” | -0ยฐ 52′ 12” | 6ยฐ 32′ 01” | 16h48m | 394840 | Syawal | 1441 |
| 254 | 2020-06-21 | 18:34:31 | 18:38:49 | 00:04:18 | 293ยฐ 36′ 46” | 293ยฐ 43′ 01” | 0ยฐ 06′ 14” | 0ยฐ 35′ 51” | 03h52m | 387285 | Zulkaedah | 1441 |
| 255 | 2020-07-21 | 18:37:39 | 19:16:29 | 00:38:50 | 290ยฐ 29′ 26” | 290ยฐ 54′ 47” | 0ยฐ 25′ 21” | 8ยฐ 00′ 13” | 17h03m | 373677 | Zulhijjah | 1441 |
| 256 | 2020-08-19 | 18:31:47 | 18:52:47 | 00:21:01 | 282ยฐ 40′ 18” | 284ยฐ 55′ 06” | 2ยฐ 14′ 48” | 4ยฐ 14′ 47” | 07h49m | 365884 | Muharram | 1442 |
| 257 | 2020-09-18 | 18:18:18 | 19:13:49 | 00:55:31 | 271ยฐ 41′ 18” | 269ยฐ 25′ 32” | -2ยฐ 15′ 46” | 12ยฐ 34′ 43” | 23h17m | 357676 | Safar | 1442 |
| 258 | 2020-10-17 | 18:05:20 | 18:41:15 | 00:35:55 | 260ยฐ 32′ 23” | 260ยฐ 05′ 48” | -0ยฐ 26′ 35” | 7ยฐ 47′ 33” | 14h33m | 356196 | Rabiulawal | 1442 |
| 259 | 2020-11-15 | 18:01:38 | 18:12:17 | 00:10:39 | 251ยฐ 21′ 16” | 252ยฐ 23′ 08” | 1ยฐ 01′ 52” | 1ยฐ 53′ 14” | 04h53m | 358443 | Rabiulakhir | 1442 |
| 260 | 2020-12-15 | 18:10:46 | 18:51:27 | 00:40:40 | 246ยฐ 41′ 24” | 244ยฐ 02′ 54” | -2ยฐ 38′ 31” | 8ยฐ 04′ 23” | 17h53m | 366038 | Jamadilawal | 1442 |
Prediction method by Mohammad SH. Odeh (New Criterion For Lunar Crescent Visibility, 2005) employed visibility of the lunar crescent by this new criterion, V= ARCVโ(โ0.1018W3 +0.7319W2 โ6.3226W +7.1651) where: ARCV: Airless and topocentric arc of vision in degrees. W: Topocentric crescent width in arc minutes ;
V > 5.65 : Naked Eyes
2 < V < 5.65 : Optical aid / Naked eyes
-0.96 < V < 2 : Optical aid only
V < -0.96 : Not visible
