
The Astronomical Society of Brunei Darussalam and the Survey Department of BruneiΒ will organise a Lunar Eclipse observation for the public:
Date: 10 December 2011 (Saturday)
Time: 7 pm until 1 am
Venue: Waterfront, Bandar Seri Begawan (click here)
Circumstances of the Eclipse (Local Brunei Times)
| P1 Moon enters penumbra: | 2011 Dec 10 19:34 |
| U1 Moon enters umbra: | 2011 Dec 10 20:46 |
| U2 Start of totality: | 2011 Dec 10 22:06 |
| Maximum eclipse: | 2011 Dec 10 22:32 |
| U3 End of totality: | 2011 Dec 10 22:58 |
| U4 Moon leaves umbra: | 2011 Dec 11 00:18 |
| P4 Moon leaves penumbra: | 2011 Dec 11 01:30 |
Magnitude and Duration
| Umbral magnitude: | 1.111 |
| Penumbral magnitude: | 2.212 |
| Duration of total phase: | 0h 52m 16s |
| Duration of umbral phase: | 3h 32m 54s |
| Duration of penumbral phase: | 5h 59m 53s |
Live Eclipse Webcasts:
+ Sky Watchers Association of North Bengal, India + AWB National Coordinator for the Philippines + Astronomylive.com + Astronation, Germany + Sloosh Space Camera
More info [Click Here]
