List of star names having Arabic origin
In the following, we present a list of Arabic Star Names. This list does not contain all documented star names in the Arabic nomenclature. Note also that some stars may have more than one Arabic name (such as: Gamma Gem, Eta UMa, Beta Cet, Lambda Ori, Alpha Psc, Beta Ori ), and that some star names may be composites of Arabic and Latin words (such as: Alula Australis (Xi UMa). Some of the above names are still used in the sky atlases, while others are rarely used, and others disappeared from astronomical atlases.
| No. | Proper Name | Arabic Name | Meaning | Star |
| 01 | Acamar | Akhir an-Nahr | End of the river | Theta Eri |
| 02 | Achernar | Akhir an-Nahr | End of the river | Alpha Eri |
| 03 | Acrab | Al-โAqrab | The scorpion | Beta Sco |
| 04 | Acubens | Az-Zubana | The claw | Alpha Cnc |
| 05 | Adhafera | Ad-Dafirah | The curl | Zeta Leo |
| 06 | Adhara | Al-โAdhara | The maidens | Epsilon CMa |
| 07 | Ain | โAin | โEyeโ of the Bull | Epsilon Tau |
| 08 | Albali | Al-Baliโ | The swallower | Epsilon Aqr |
| 09 | Alchibah | Al-Khibaโ | The tent | Alpha Crv |
| 10 | Aldebaran | Ad-Dabaran | โFollowerโ of the Pleiades | Alpha Tau |
| 11 | Alderamin | Adh-Dhiraโ al-Yamin ? | The right forearm ? | Alpha Cep |
| 12 | Alfirk | Al-Firq | The flock | Beta Cep |
| 13 | Algedi | Al-Jady | The goat | Alpha Cap |
| 14 | Algenib | Al-Janb | The flank | Gamma Peg |
| 15 | Algieba | Al-Jabhah | โThe foreheadโ of the lion | Gamma Leo |
| 16 | Algebar | Al-Jabbar | The giant | Beta Ori |
| 17 | Algol | Al-Ghul | The ghoul | Beta Per |
| 18 | Algorab | Al-Ghurab | The raven | Delta Crv |
| 19 | Alhena | Al-Hanโah | The brand-mark | Gamma Gem |
| 20 | Alioth | Al-Jawn | The black horse | Epsilon UMa |
| 21 | Alkaid | Al-Qaโid | โLeaderโ of the mourning maidens | Eta UMa |
| 22 | Alkes | Al-Kaโs | The cup | Alpha Crt |
| 23 | Almak | โAnaq al-Ard | Earth-kid | Gamma And |
| 24 | Almeisan | Al-Maisan | The shining one | Gamma Gem |
| 25 | Alnair | An-Nayyir | The bright one | Alpha Gru |
| 26 | Alnair | An-Nayyir | The bright one | Zeta Cen |
| 27 | Alnilam | An-Nidham | The string of pearls | Epsilon Ori |
| 28 | Alnitak | An-Nitaq | The belt | Zeta Ori |
| 29 | Alphard | Al-Fard | The solitary one | Alpha Hya |
| 30 | Alphecca | Al-Fakkah | โThe brokenโ ring of stars | Alpha CrB |
| 31 | Alpheratz | Surrat al-Faras | Navel of the steed | Alpha And |
| 32 | Alsafi | Al-Athafi | โThe tripodsโ for cooking on | Sigma Dra |
| 33 | Alsuhail | Suhail | Un-translated | Lambda Vel |
| 34 | Altair | At-Taโir | โThe flyingโ eagle | Alpha Aql |
| 35 | Altais | At-Tinnin | The great serpent | Delta Dra |
| 36 | Alterf | At-Tarf | โThe glanceโ of the lion | Lambda Leo |
| 37 | Aludra | Al-โUdhrah | The maidenhead | Eta CMa |
| 38 | Alula Australis | Al-Qafzah al-Ula | The southern one of โthe first leapโ | Xi UMa |
| 39 | Alula Borealis | Al-Qafzah al-Ula | The northern one of โthe first leapโ | Nu UMa |
| 40 | Alya | Al-Alyah | The fatty tail of a sheep | Theta Ser |
| 41 | Angetenar | โArjat an-Nahr | Curve of the river | Tau2 Eri |
| 42 | Ankaa | Al-โAnkaโ | Phoenix | Alpha Phe |
| 43 | Arkab | Al-โUrqub | The heel-tendon | Beta Sgr |
| 44 | Arneb | Al-Arnab | The hare | Alpha Lep |
| 45 | Arrakis | Ar-Raqis | The dancer | Mu Dra |
| 46 | Atik | Al-โAtiq | โThe shoulderโ of the Pleiades | Omicron Per |
| 47 | Auva | Al-โAwwaโ | The barker | Delta Vir |
| 48 | Azha | Al-Udhi | The hatching-place | Eta Eri |
| 49 | Baham | Al-Biham | The livestock | Theta Peg |
| 50 | Baten Kaitos | Batn Qaytus | Belly of Cetus | Zeta Cet |
| 51 | Beid | Al-Baid | The eggs | Omicron1 Eri |
| 52 | Benetnash | Banat Naโsh | Daughters of the bier | Eta UMa |
| 53 | Betelgeuse | Yad al-Jauzaโ | Hand of Orion | Alpha Ori |
| 54 | Botein | Al-Butain | The little belly | Delta Ari |
| 55 | Caph | Al-Kaff | โThe palmโ of the Pleiades | Beta Cas |
| 56 | Celbalrai | Kalb ar-Raโi | The shepherdโs dog | Beta Oph |
| 57 | Chort | Al-Kharat | The rib | Theta Leo |
| 58 | Cursa | Al-Kursi | The chair | Beta Eri |
| 59 | Dabih | Saโd adh-dhabih | The lucky star of โthe slaughtererโ | Beta Cap |
| 60 | Deneb | Dhanab ad-Dajajah | Tail of the hen | Alpha Cyg |
| 61 | Deneb | Dhanab ad-Dulfin | Tail of the Dolphin | Epsilon Del |
| 62 | Deneb Algedi | Dhanab al-Jady | Tail of the goat | Delta Cap |
| 63 | Deneb Kaitos | Dhanab Qaytus | Tail of Cetus | Beta Cet |
| 64 | Denebola | Dhanab al-Asad | Tail of the lion | Beta Leo |
| 65 | Diphda | Ad-Difdiโ | The frog | Beta Cet |
| 67 | Dschubba | Al-Jabhah | โThe foreheadโ of the scorpion | Delta Sco |
| 68 | Dubhe | Ad-Dubb | The bear | Alpha UMa |
| 69 | Dziban | Adh-Dhiโban | The two wolves | Psi Dra |
| 70 | Edasich | Adh-Dhikh | The hyena | Iota Dra |
| 71 | El Nath | An-Nath | The butting | Beta Tau |
| 72 | Eltanin | At-Tinnin | The great serpent | Gamma Dra |
| 73 | Enif | Al-Anf | The nose | Epsilon Peg |
| 74 | Errai | Ar-Raโi | The shepherd | Gamma Cep |
| 75 | Fomalhaut | Fam al-Hut | Mouth of the fish | Alpha PsA |
| 76 | Furud | Al-Furud | โIndividualโ stars | Zeta CMa |
| 77 | Gienah | Al-Janah | The wing | Gamma Crv |
| 78 | Gienah | Al-Janah | The wing | Epsilon Cyg |
| 79 | Gomeisa | Al-Ghumaisaโ | The bleary-eyed one | Beta CMi |
| 80 | Hadar | Hadar | Un-translated | Beta Cen |
| 81 | Hamal | Al-Hamal | The ram | Alpha Ari |
| 82 | Heka | Al-Haqโah | The white spot | Lambda Ori |
| 83 | Homam | Saโd al-humam | The lucky star of โthe high-minded manโ | Zeta Peg |
| 84 | Izar | Al-Izar | The loin-cloth | Epsilon Boo |
| 85 | Jabbah | Al-Jabhah | โThe foreheadโ of the scorpion | Nu Sco |
| 86 | Kaffaljidhma | Al-Kaff al-Jadhmaโ | The cut-short hand | Gamma Cet |
| 87 | Kaus Australis | Al-Qaus | The southern one of โthe bowโ | Epsilon Sgr |
| 88 | Kaus Borealis | Al-Qaus | The northern one of โthe bowโ | Lambda Sgr |
| 89 | Kaus Media | Al-Qaus | The middle one of โthe bowโ | Delta Sgr |
| 90 | Keid | Al-Qaid | The broken egg-shells | Omicron2 Eri |
| 91 | Kitalpha | Qitโat al-Faras | Part of the horse | Alpha Equ |
| 92 | Kokab | Al-Kaukab | The star | Beta UMi |
| 93 | Kurhah | Al-Qurhah | โThe blazeโ on a horseโs brow | Xi Cep |
| 94 | Lesath | Al-Lasโah | The sting | Upsilon Sco |
| 95 | Maasym | Al-Miโsam | The wrist | Lambda Her |
| 96 | Maaz | Al-Maโz | The he-goat | Epsilon Aur |
| 97 | Marfik | Al-Mirfaq | The elbow | Lambda Oph |
| 98 | Markab | Mankib al-Faras | โThe shoulderโ of the horse | Alpha Peg |
| 99 | Matar | Saโd Matar | The lucky star of โthe rainโ | Eta Peg |
| 100 | Mebsuta | Al-Mabsutah | โThe outstretchedโ paw | Epsilon Gem |
| 101 | Megrez | Al-Maghriz | โThe insertion-pointโ of the Bearโs tail | Delta UMa |
| 102 | Meissa | Al-Maisan | The shining one | Lambda Ori |
| 103 | Mekbuda | Al-Maqbudah | โThe pulled-inโ paw | Zeta Gem |
| 104 | Menkalinan | Mankib Dhi-al-โInan | Shoulder of the rein-holder | Beta Aur |
| 105 | Menkar | Al-Minkhar | The nostril | Alpha Cet |
| 106 | Menkib | Al-Mankib | โThe shoulderโ of the Pleiades | Xi Per |
| 107 | Merak | Al-Maraqq | The loins | Beta UMa |
| 108 | Mintaka | Al-Mintaqah | The belt | Delta Ori |
| 109 | Mirak | Al-Miโzar | The loin-cloth | Beta And |
| 110 | Mirfak | Al-Mirfaq | โThe elbowโ of the Pleiades | Alpha Per |
| 111 | Mizar | Al-Maraqq | The loins | Zeta UMa |
| 112 | Mothallah | Al-Muthallath | The triangle | Alpha Tri |
| 113 | Muphrid | Al-Mufrid | The solitary one | Eta Boo |
| 114 | Murzim | Al-Murzim | The roarer | Beta CMa |
| 115 | Nashira | Saโd Nashirah | The lucky star of Nashirah (un-translated) | Gamma Cap |
| 116 | Nekkar | Al-Baqqar | The cattleman | Beta Boo |
| 117 | Nasl | An-Nasl | The arrowhead | Gamma Sgr |
| 118 | Nihal | An-Nihal | The camels quenching their thirst | Beta Lep |
| 119 | Nusakan | An-Nasaqan | The two series | Beta CrB |
| 120 | Okda | Al-โUqdah | The knot | Alpha Psc |
| 121 | Phact | Al-Fakhitah | The dove | Alpha Col |
| 123 | Phad | Al-Fakhidh | The thigh | Gamma UMa |
| 124 | Pherkad | Al-Farqad | The calf | Gamma UMi |
| 125 | Rasalased | Raโs al-Asad | Head of the lion | Mu Leo |
| 126 | Rasalgethi | Raโs al-Jathi | Head of the kneeling one | Alpha Her |
| 127 | Rasalhague | Raโs al-Hawwaโ | Head of the snake-man | Alpha Oph |
| 128 | Rastaban | Raโs ath-Thuโban | Head of the snake | Beta Dra |
| 129 | Rigel | Ar-Rijl | The foot | Beta Ori |
| 130 | Rigilkent | Rijl Qanturus | Foot of the centaur | Alpha Cen |
| 131 | Risha | Ar-Rishaโ | The rope | Alpha Psc |
| 132 | Rukbah | Ar-Rukbah | The knee | Delta Cas |
| 133 | Rukbat | Ar-Rukbah | The knee | Alpha Sgr |
| 134 | Sabik | As-Sabiq | The preceding | Eta Oph |
| 135 | Sadachbia | Saโd al-Akhbiyah | Lucky star of the tents | Gamma Aqr |
| 136 | Sadalbari | Saโd al-Bariโ | Lucky star of the excellent one | Mu Peg |
| 137 | Sadalmelik | Saโd al-Malik | Lucky star of the king | Alpha Aqr |
| 138 | Sadalsuud | Saโd as-Suโud | Luck of lucks | Beta Aqr |
| 139 | Sadr | As-Sadr | The breast | Gamma Cyg |
| 140 | Saiph | As-Saif | The sword | Kappa Ori |
| 141 | Scheat | As-Saq | The leg | Beta Peg |
| 142 | Shaula | Ash-Shaulah | The raised tail of the scorpion | Lambda Sco |
| 143 | Shedir | As-Sadr | The breast | Alpha Cas |
| 144 | Sheratan | Ash-Sharatan | The two signs | Beta Ari |
| 145 | Sirrah | Surrat al-Faras | Navel of the steed | Alpha And |
| 146 | Skat | As-Saq | The leg | Delta Aqr |
| 147 | Sulafat | As-Sulahfah | The tortoise | Gamma Lyr |
| 148 | Tania Australis | Ath-Thaniyah | The southern one of โthe secondโ leap | Mu UMa |
| 149 | Tania Borealis | Ath-Thaniyah | The northern one of โthe secondโ leap | Lambda UMa |
| 150 | Talitha Australis | Ath-Thalithah | The southern one of โthe thirdโ leap | Kappa UMa |
| 151 | Talitha Borealis | Ath-Thalithah | The northern one of โthe thirdโ leap | Iota UMa |
| 152 | Tarf | At-Tarf | โThe glanceโ of the lion | Beta Cnc |
| 153 | Thuban | Ath-Thuโban | The snake | Alpha Dra |
| 154 | Unukalhai | โUnuq al-Hayyah | Neck of the snake | Alpha Ser |
| 155 | Vega | Al-Waqiโ | โThe stoopingโ eagle | Alpha Lyr |
| 156 | Wasat | Wasat as-Samaโ | โMiddleโ of the sky | Delta Gem |
| 157 | Wazn | Al-Wazn | The weight | Beta Col |
| 158 | Wezen | Al-Wazn | The weight | Delta CMa |
| 159 | Yed Prior | Al-Yad | The preceding one of โthe handโ | Delta Oph |
| 160 | Yed Posterior | Al-Yad | The succeeding one of โthe handโ | Epsilon Oph |
| 161 | Zaniah | Az-Zawiyah | The angle | Epsilon Vir |
| 162 | Zaurac | Az-Zawraq | The boat | Gamma Eri |
| 163 | Zavijava | Zawiyat al-โAwwaโ | Angle of the barker | Beta Vir |
| 164 | Zubenelgenubi | Az-Zuban al-Janubi | The southern claw | Alpha Lib |
| 165 | Zubeneshamali | Az-Zuban ash-Shamali | The northern claw | Beta Lib |

