Max Eclipse | Type | Magnitude | Altitude | Partial Dur | Total Dur |
1001 Sep 06 00:04 | Partial Lunar | 0.86 | 79.2° | 03h 19m 19s | n/a |
1001 Sep 20 06:17 | Total Solar | 0.26 | 1.1° | 01h 14m 21s | n/a |
1002 Mar 02 07:25 | Total Lunar | 1.44 | -13.8° | 03h 25m 45s | 01h 26m 10s |
1002 Aug 26 00:04 | Total Lunar | 1.45 | 75.5° | 03h 50m 22s | 01h 34m 43s |
1003 Feb 19 23:18 | Partial Lunar | 0.14 | 70.7° | 01h 21m 38s | n/a |
1003 Aug 15 03:45 | Partial Lunar | 0.13 | 35.7° | 01h 25m 14s | n/a |
1004 Jul 05 07:00 | Partial Lunar | 0.17 | -11.1° | 01h 28m 01s | n/a |
1004 Jul 20 12:13 | Annular Solar | 0.69 | 74.8° | 03h 37m 39s | n/a |
1004 Dec 29 20:21 | Partial Lunar | 0.90 | 26.9° | 03h 23m 31s | n/a |
1005 Jan 13 10:26 | Total Solar | 0.29 | 49.7° | 02h 00m 23s | n/a |
1005 Jun 25 00:12 | Total Lunar | 1.52 | 61.0° | 03h 28m 45s | 01h 31m 20s |
1005 Dec 18 19:53 | Total Lunar | 1.48 | 22.0° | 03h 48m 01s | 01h 35m 06s |
1006 Dec 08 01:17 | Partial Lunar | 0.27 | 66.7° | 01h 55m 35s | n/a |
1007 May 19 17:44 | Total Solar | 0.81 | 9.0° | 01h 58m 39s | n/a |
1008 Oct 17 18:48 | Partial Lunar | 0.89 | 10.8° | 03h 02m 18s | n/a |
1009 Oct 07 06:51 | Total Lunar | 1.54 | -11.0° | 03h 40m 18s | 01h 35m 24s |
1010 Apr 02 00:38 | Partial Lunar | 0.34 | 78.4° | 02h 05m 21s | n/a |
1010 Sep 11 05:46 | Total Solar | 0.43 | -7.0° | 01h 25m 59s | n/a |
1012 Feb 10 22:08 | Total Lunar | 1.10 | 52.2° | 03h 18m 13s | 00h 47m 48s |
1012 Aug 05 01:32 | Partial Lunar | 0.99 | 63.2° | 03h 17m 58s | n/a |
1013 Jan 30 07:40 | Total Lunar | 1.28 | -14.7° | 03h 36m 50s | 01h 17m 29s |
1014 Jan 04 09:02 | Total Solar | 0.81 | 32.5° | 02h 28m 34s | n/a |
1014 Jun 30 07:14 | Annular Solar | 0.45 | 13.8° | 02h 05m 18s | n/a |
1014 Jul 15 07:20 | Partial Lunar | 0.04 | -15.5° | 00h 42m 41s | n/a |
1015 Nov 28 22:51 | Partial Lunar | 0.82 | 63.5° | 03h 01m 35s | n/a |
1016 May 24 22:08 | Total Lunar | 1.78 | 48.3° | 03h 52m 29s | 01h 45m 51s |
1017 May 13 23:27 | Partial Lunar | 0.47 | 61.9° | 02h 39m 05s | n/a |
1017 Nov 07 04:23 | Partial Lunar | 0.41 | 24.8° | 02h 12m 25s | n/a |
1019 Mar 23 23:45 | Partial Lunar | 0.93 | 76.9° | 03h 06m 32s | n/a |
1019 Apr 08 08:32 | Annular Solar | 0.01 | 33.1° | 00h 20m 28s | n/a |
1019 Sep 17 07:17 | Partial Lunar | 0.76 | -16.8° | 03h 11m 32s | n/a |
1020 Sep 05 07:08 | Total Lunar | 1.55 | -14.1° | 03h 52m 26s | 01h 40m 19s |
1021 Mar 02 07:34 | Partial Lunar | 0.19 | -16.3° | 01h 34m 38s | n/a |
1021 Aug 11 13:50 | Hybrid Solar | 0.22 | 66.9° | 01h 53m 09s | n/a |
1023 Jan 10 04:20 | Partial Lunar | 0.88 | 31.8° | 03h 22m 14s | n/a |
1023 Jul 06 07:41 | Total Lunar | 1.39 | -20.6° | 03h 25m 21s | 01h 22m 49s |
1023 Dec 30 04:05 | Total Lunar | 1.49 | 33.9° | 03h 47m 54s | 01h 35m 42s |
1024 Jun 24 22:51 | Partial Lunar | 0.98 | 54.1° | 03h 13m 20s | n/a |
1025 Nov 23 10:40 | Annular Solar | 0.59 | 55.5° | 03h 54m 22s | n/a |
1026 May 04 19:09 | Partial Lunar | 0.47 | 10.5° | 02h 37m 56s | n/a |
1026 Oct 29 03:21 | Partial Lunar | 0.86 | 39.9° | 03h 00m 16s | n/a |
1027 Apr 23 22:12 | Total Lunar | 1.78 | 53.1° | 03h 48m 33s | 01h 44m 31s |
1028 Apr 12 08:15 | Partial Lunar | 0.45 | -30.0° | 02h 21m 24s | n/a |
1028 Oct 06 19:30 | Partial Lunar | 0.19 | 19.9° | 01h 43m 01s | n/a |
1029 Sep 11 06:23 | Total Solar | 0.32 | 2.3° | 01h 23m 56s | n/a |
1030 Feb 21 06:24 | Total Lunar | 1.06 | 2.3° | 03h 16m 07s | 00h 35m 28s |
1031 Feb 10 15:43 | Total Lunar | 1.32 | -41.1° | 03h 38m 48s | 01h 21m 25s |
1031 Aug 05 22:04 | Total Lunar | 1.47 | 48.9° | 03h 29m 15s | 01h 28m 47s |
1032 Jul 10 17:11 | Annular Solar | 0.24 | 18.8° | 01h 41m 16s | n/a |
1033 Jun 15 21:44 | Partial Lunar | 0.26 | 42.2° | 01h 53m 19s | n/a |
1033 Dec 09 07:32 | Partial Lunar | 0.82 | -16.0° | 03h 01m 04s | n/a |
1034 Jun 05 04:45 | Total Lunar | 1.62 | 18.3° | 03h 51m 32s | 01h 42m 45s |
1034 Nov 28 21:28 | Total Lunar | 1.65 | 45.9° | 03h 30m 04s | 01h 35m 26s |
1035 May 10 18:07 | Total Solar | 0.24 | 3.5° | 01h 14m 12s | n/a |
1035 May 25 05:55 | Partial Lunar | 0.63 | 2.1° | 02h 58m 52s | n/a |
1036 Apr 29 06:27 | Total Solar | 0.28 | 4.0° | 01h 19m 06s | n/a |
1036 Oct 22 10:43 | Annular Solar | 0.65 | 62.8° | 02h 51m 37s | n/a |
1037 Apr 03 07:34 | Partial Lunar | 0.84 | -19.1° | 02h 59m 56s | n/a |
1038 Mar 23 23:44 | Total Lunar | 1.60 | 76.6° | 03h 29m 14s | 01h 34m 02s |
1039 Sep 05 18:35 | Partial Lunar | 0.35 | 3.8° | 02h 11m 46s | n/a |
1040 Feb 15 14:50 | Hybrid Solar | 0.57 | 53.0° | 02h 29m 19s | n/a |
1042 Jul 06 06:02 | Total Lunar | 1.11 | 2.3° | 03h 21m 44s | 00h 49m 55s |
1042 Dec 29 18:27 | Partial Lunar | 0.29 | 1.4° | 01h 59m 16s | n/a |
1044 May 15 01:40 | Partial Lunar | 0.32 | 56.3° | 02h 13m 45s | n/a |
1045 May 04 05:11 | Total Lunar | 1.78 | 12.9° | 03h 47m 58s | 01h 44m 24s |
1045 Oct 28 23:10 | Total Lunar | 1.60 | 72.7° | 03h 42m 34s | 01h 38m 21s |
1046 Oct 18 03:11 | Partial Lunar | 0.23 | 43.2° | 01h 53m 55s | n/a |
1047 Mar 29 16:33 | Annular Solar | 0.84 | 27.8° | 02h 59m 23s | n/a |
1047 Sep 22 17:48 | Total Solar | 0.48 | 5.6° | 01h 40m 52s | n/a |
1048 Aug 26 16:24 | Partial Lunar | 0.78 | -30.0° | 03h 01m 16s | n/a |
1049 Feb 20 23:36 | Total Lunar | 1.37 | 74.7° | 03h 41m 07s | 01h 26m 05s |
1049 Aug 16 05:47 | Total Lunar | 1.58 | 6.8° | 03h 31m 14s | 01h 34m 10s |
1050 Feb 10 01:23 | Partial Lunar | 0.01 | 75.4° | 00h 19m 04s | n/a |
1050 Aug 05 22:36 | Partial Lunar | 0.27 | 55.1° | 01h 49m 27s | n/a |
1051 Jun 27 04:47 | Partial Lunar | 0.11 | 19.0° | 01h 15m 37s | n/a |
1051 Dec 20 16:14 | Partial Lunar | 0.82 | -28.0° | 03h 00m 36s | n/a |
1052 Dec 09 06:21 | Total Lunar | 1.65 | 0.6° | 03h 30m 00s | 01h 35m 34s |
1053 Nov 13 14:48 | Annular Solar | 0.70 | 43.4° | 03h 23m 00s | n/a |
1053 Nov 28 21:57 | Partial Lunar | 0.42 | 52.0° | 02h 14m 54s | n/a |
1054 May 10 16:54 | Total Solar | 0.37 | 20.7° | 01h 55m 04s | n/a |
1055 Oct 08 22:09 | Partial Lunar | 0.62 | 59.9° | 02h 56m 43s | n/a |
1055 Oct 23 07:21 | Total Solar | 0.12 | 17.1° | 00h 55m 21s | n/a |
1056 Apr 03 07:42 | Total Lunar | 1.69 | -21.6° | 03h 30m 43s | 01h 37m 08s |
1056 Sep 26 21:47 | Total Lunar | 1.72 | 54.0° | 03h 53m 48s | 01h 44m 52s |
1057 Mar 23 23:38 | Partial Lunar | 0.33 | 75.1° | 02h 02m 38s | n/a |
1057 Sep 16 02:14 | Partial Lunar | 0.43 | 58.5° | 02h 24m 51s | n/a |
1058 Aug 22 06:59 | Annular Solar | 0.63 | 10.4° | 02h 23m 52s | n/a |
1059 Jan 31 20:01 | Partial Lunar | 0.82 | 20.7° | 03h 17m 23s | n/a |
1059 Jul 27 22:45 | Total Lunar | 1.13 | 55.5° | 03h 15m 26s | 00h 52m 07s |
1059 Aug 11 07:24 | Annular Solar | 0.00 | 15.9° | 00h 14m 55s | n/a |
1060 Jan 20 20:20 | Total Lunar | 1.53 | 25.7° | 03h 47m 57s | 01h 37m 38s |
1061 Jan 09 03:01 | Partial Lunar | 0.31 | 49.8° | 02h 01m 53s | n/a |
1061 Jun 20 15:33 | Total Solar | 0.32 | 40.1° | 01h 49m 19s | n/a |
1062 May 26 08:10 | Partial Lunar | 0.17 | -28.9° | 01h 39m 43s | n/a |
1062 Nov 19 20:41 | Partial Lunar | 0.82 | 36.3° | 02h 57m 56s | n/a |
1063 Nov 09 07:26 | Total Lunar | 1.62 | -18.2° | 03h 43m 24s | 01h 39m 09s |
1064 May 03 23:14 | Partial Lunar | 0.69 | 62.9° | 02h 48m 25s | n/a |
1064 Oct 13 06:38 | Total Solar | 0.16 | 7.0° | 01h 01m 33s | n/a |
1066 Mar 14 22:33 | Partial Lunar | 0.92 | 60.4° | 03h 09m 05s | n/a |
1066 Sep 07 00:04 | Partial Lunar | 0.69 | 80.8° | 02h 53m 00s | n/a |
1066 Sep 22 14:48 | Annular Solar | 0.04 | 50.3° | 00h 47m 51s | n/a |
1067 Mar 04 07:19 | Total Lunar | 1.43 | -12.3° | 03h 43m 41s | 01h 31m 11s |
1068 Feb 06 12:35 | Total Solar | 0.68 | 71.2° | 02h 54m 36s | n/a |
1068 Feb 21 08:58 | Partial Lunar | 0.06 | -34.7° | 01h 00m 17s | n/a |
1068 Aug 16 06:21 | Partial Lunar | 0.37 | -1.6° | 02h 07m 02s | n/a |
1069 Jul 21 07:38 | Annular Solar | 0.28 | 18.8° | 01h 43m 35s | n/a |
1069 Dec 31 00:56 | Partial Lunar | 0.82 | 71.2° | 03h 00m 04s | n/a |
1070 Jun 26 17:51 | Total Lunar | 1.30 | -10.0° | 03h 44m 03s | 01h 22m 11s |
1071 Jun 15 18:43 | Partial Lunar | 0.95 | 2.7° | 03h 27m 46s | n/a |
1071 Dec 10 06:46 | Partial Lunar | 0.43 | -5.6° | 02h 15m 26s | n/a |
1073 Apr 24 22:53 | Partial Lunar | 0.64 | 61.2° | 02h 41m 05s | n/a |
1073 May 10 05:26 | Annular Solar | 0.54 | -10.0° | 01h 38m 24s | n/a |
1073 Oct 19 05:47 | Partial Lunar | 0.56 | 4.9° | 02h 50m 26s | n/a |
1074 Oct 08 05:22 | Total Lunar | 1.78 | 11.1° | 03h 53m 39s | 01h 45m 18s |
1075 Apr 04 07:26 | Partial Lunar | 0.42 | -17.9° | 02h 16m 38s | n/a |
1077 Feb 11 03:41 | Partial Lunar | 0.77 | 43.3° | 03h 13m 22s | n/a |
1077 Aug 07 06:24 | Total Lunar | 1.01 | -2.1° | 03h 09m 11s | 00h 14m 48s |
1078 Jan 31 04:20 | Total Lunar | 1.57 | 33.2° | 03h 48m 10s | 01h 39m 07s |
1078 Jul 27 20:28 | Total Lunar | 1.37 | 26.7° | 03h 33m 52s | 01h 24m 05s |
1079 Dec 26 11:28 | Annular Solar | 0.39 | 58.6° | 03h 47m 04s | n/a |
1080 Jun 20 15:53 | Total Solar | 0.33 | 35.7° | 01h 43m 46s | n/a |
1080 Nov 30 05:26 | Partial Lunar | 0.81 | 11.8° | 02h 57m 30s | n/a |
1080 Dec 14 10:06 | Annular Solar | 0.33 | 46.7° | 02h 47m 46s | n/a |
1081 May 25 19:02 | Total Lunar | 1.50 | 7.8° | 03h 42m 50s | 01h 35m 20s |
1081 Nov 19 15:48 | Total Lunar | 1.63 | -31.3° | 03h 44m 05s | 01h 39m 37s |
1082 May 15 06:38 | Partial Lunar | 0.82 | -7.9° | 02h 59m 19s | n/a |
1082 Nov 08 18:54 | Partial Lunar | 0.29 | 12.0° | 02h 06m 41s | n/a |
1083 Oct 14 07:16 | Total Solar | 0.68 | 16.4° | 02h 00m 00s | n/a |
1084 Mar 25 06:24 | Partial Lunar | 0.84 | -1.3° | 03h 03m 33s | n/a |
1084 Sep 17 07:52 | Partial Lunar | 0.62 | -25.8° | 02h 45m 05s | n/a |
1085 Sep 06 21:36 | Total Lunar | 1.76 | 48.3° | 03h 32m 47s | 01h 38m 59s |
1086 Mar 03 16:22 | Partial Lunar | 0.13 | -32.6° | 01h 27m 45s | n/a |
1086 Aug 12 10:45 | Annular Solar | 0.29 | 64.3° | 02h 41m 59s | n/a |
1087 Feb 06 12:39 | Total Solar | 0.08 | 71.3° | 01h 20m 50s | n/a |
1087 Aug 01 18:22 | Annular Solar | 0.80 | 1.9° | 01h 57m 43s | n/a |
1088 Jul 07 00:23 | Total Lunar | 1.15 | 63.0° | 03h 37m 23s | 01h 00m 20s |
1088 Dec 31 00:07 | Total Lunar | 1.67 | 71.1° | 03h 29m 56s | 01h 35m 51s |
1089 Jun 26 01:06 | Total Lunar | 1.12 | 59.1° | 03h 37m 47s | 00h 54m 57s |
1090 Nov 24 13:13 | Annular Solar | 0.05 | 59.3° | 01h 11m 37s | n/a |
1091 May 06 06:26 | Partial Lunar | 0.52 | -4.6° | 02h 28m 00s | n/a |
1092 Apr 24 23:17 | Total Lunar | 1.88 | 64.9° | 03h 32m 14s | 01h 39m 58s |
1093 Oct 07 18:04 | Partial Lunar | 0.57 | -0.7° | 02h 40m 56s | n/a |
1094 Mar 19 14:58 | Total Solar | 0.37 | 52.2° | 02h 10m 05s | n/a |
1096 Aug 07 03:46 | Total Lunar | 1.48 | 35.4° | 03h 37m 54s | 01h 32m 36s |
1097 Jan 30 19:56 | Partial Lunar | 0.36 | 20.0° | 02h 10m 23s | n/a |
1099 Jun 06 01:56 | Total Lunar | 1.36 | 52.3° | 03h 38m 06s | 01h 25m 14s |
1099 Dec 01 00:11 | Total Lunar | 1.64 | 72.0° | 03h 44m 43s | 01h 39m 59s |
1100 Nov 19 02:54 | Partial Lunar | 0.30 | 46.7° | 02h 10m 11s | n/a |
1101 Apr 30 09:55 | Annular Solar | 0.80 | 53.6° | 03h 31m 06s | n/a |
1102 Apr 19 14:37 | Annular Solar | 0.18 | 54.6° | 01h 56m 12s | n/a |
1102 Sep 28 15:52 | Partial Lunar | 0.56 | -34.2° | 02h 38m 09s | n/a |
1103 Mar 25 22:16 | Total Lunar | 1.59 | 56.2° | 03h 48m 41s | 01h 40m 32s |
1103 Sep 18 05:42 | Total Lunar | 1.83 | 6.7° | 03h 32m 48s | 01h 39m 36s |
1104 Mar 13 23:38 | Partial Lunar | 0.21 | 76.4° | 01h 50m 40s | n/a |
1104 Sep 06 22:13 | Partial Lunar | 0.55 | 57.1° | 02h 29m 48s | n/a |
1106 Jan 21 18:11 | Partial Lunar | 0.80 | -5.2° | 02h 57m 55s | n/a |
1106 Jul 18 06:59 | Partial Lunar | 0.99 | -10.6° | 03h 28m 47s | n/a |
1107 Jan 11 08:57 | Total Lunar | 1.68 | -32.2° | 03h 30m 02s | 01h 36m 11s |
1107 Jul 07 07:34 | Total Lunar | 1.28 | -18.8° | 03h 45m 06s | 01h 19m 43s |
1107 Dec 16 15:50 | Annular Solar | 0.44 | 31.7° | 02h 36m 39s | n/a |
1108 Jan 01 00:25 | Partial Lunar | 0.43 | 71.2° | 02h 16m 21s | n/a |
1108 Jun 11 13:06 | Total Solar | 0.83 | 68.3° | 03h 32m 24s | n/a |
1109 Nov 09 21:25 | Partial Lunar | 0.49 | 47.5° | 02h 40m 59s | n/a |
1110 May 06 06:55 | Total Lunar | 1.76 | -12.0° | 03h 31m 53s | 01h 38m 56s |
1110 Oct 29 20:58 | Total Lunar | 1.77 | 42.1° | 03h 52m 40s | 01h 44m 43s |
1111 Apr 25 22:38 | Partial Lunar | 0.63 | 57.8° | 02h 42m 53s | n/a |
1111 Oct 19 02:12 | Partial Lunar | 0.61 | 57.0° | 02h 45m 49s | n/a |
1113 Mar 04 18:36 | Partial Lunar | 0.65 | 0.8° | 03h 00m 30s | n/a |
1113 Aug 28 21:57 | Partial Lunar | 0.80 | 51.4° | 02h 55m 00s | n/a |
1114 Feb 21 20:03 | Total Lunar | 1.67 | 21.9° | 03h 48m 43s | 01h 42m 19s |
1115 Feb 11 04:16 | Partial Lunar | 0.40 | 34.1° | 02h 16m 23s | n/a |
1115 Aug 07 17:32 | Partial Lunar | 0.12 | -14.2° | 01h 23m 15s | n/a |
1116 Dec 21 22:58 | Partial Lunar | 0.79 | 61.3° | 02h 56m 58s | n/a |
1117 Jun 16 08:51 | Total Lunar | 1.22 | -37.0° | 03h 31m 48s | 01h 09m 25s |
1117 Dec 11 08:36 | Total Lunar | 1.64 | -29.7° | 03h 45m 20s | 01h 40m 16s |
1118 Jun 05 21:19 | Total Lunar | 1.10 | 37.6° | 03h 16m 26s | 00h 47m 01s |
1120 Apr 15 21:36 | Partial Lunar | 0.63 | 45.6° | 02h 45m 53s | n/a |
1120 Oct 09 00:00 | Partial Lunar | 0.52 | 85.3° | 02h 32m 12s | n/a |
1120 Oct 24 14:56 | Annular Solar | 0.38 | 43.5° | 02h 27m 07s | n/a |
1121 Apr 05 05:29 | Total Lunar | 1.70 | 11.4° | 03h 50m 42s | 01h 43m 54s |
1122 Mar 25 06:44 | Partial Lunar | 0.31 | -5.7° | 02h 11m 50s | n/a |
1122 Sep 18 06:20 | Partial Lunar | 0.62 | -2.7° | 02h 37m 23s | n/a |
1123 Aug 23 05:28 | Hybrid Solar | 0.65 | -12.1° | 01h 45m 54s | n/a |
1124 Feb 02 02:41 | Partial Lunar | 0.78 | 57.1° | 02h 55m 53s | n/a |
1125 Jan 21 17:43 | Total Lunar | 1.70 | -11.7° | 03h 30m 15s | 01h 36m 42s |
1126 Jul 06 17:51 | Partial Lunar | 0.08 | -10.5° | 01h 06m 34s | n/a |
1127 May 27 21:20 | Partial Lunar | 0.27 | 38.6° | 01h 50m 15s | n/a |
1127 Nov 21 05:21 | Partial Lunar | 0.46 | 12.3° | 02h 37m 45s | n/a |
1128 Nov 09 04:58 | Total Lunar | 1.74 | 16.9° | 03h 52m 04s | 01h 44m 14s |
1129 May 06 06:02 | Partial Lunar | 0.75 | 0.7° | 02h 54m 54s | n/a |
1130 Oct 04 14:13 | Annular Solar | 0.22 | 56.6° | 02h 25m 51s | n/a |
1131 Mar 16 01:51 | Partial Lunar | 0.56 | 68.6° | 02h 50m 52s | n/a |
1131 Sep 09 05:53 | Partial Lunar | 0.71 | 4.7° | 02h 47m 36s | n/a |
1132 Mar 04 03:45 | Total Lunar | 1.74 | 41.1° | 03h 48m 51s | 01h 43m 38s |
1132 Aug 28 18:37 | Total Lunar | 1.69 | 3.2° | 03h 42m 45s | 01h 41m 14s |
1133 Aug 18 00:28 | Partial Lunar | 0.24 | 74.1° | 01h 54m 58s | n/a |
1134 Jan 27 11:23 | Annular Solar | 0.38 | 61.9° | 03h 25m 42s | n/a |
1134 Jul 23 13:50 | Total Solar | 0.82 | 65.1° | 02h 42m 33s | n/a |
1135 Jan 02 07:41 | Partial Lunar | 0.78 | -15.4° | 02h 56m 29s | n/a |
1135 Jan 16 10:43 | Annular Solar | 0.46 | 53.3° | 03h 08m 12s | n/a |
1135 Dec 22 17:00 | Total Lunar | 1.65 | -18.0° | 03h 45m 57s | 01h 40m 35s |
1136 Jun 16 04:39 | Total Lunar | 1.24 | 19.9° | 03h 22m 37s | 01h 09m 36s |
1136 Dec 10 19:01 | Partial Lunar | 0.33 | 10.9° | 02h 14m 32s | n/a |
1137 Nov 15 09:23 | Total Solar | 0.54 | 42.5° | 02h 27m 07s | n/a |
1138 Apr 27 05:00 | Partial Lunar | 0.51 | 15.8° | 02h 32m 29s | n/a |
1138 Oct 20 08:17 | Partial Lunar | 0.48 | -31.6° | 02h 27m 27s | n/a |
1139 Oct 09 22:21 | Total Lunar | 1.82 | 63.1° | 03h 32m 06s | 01h 39m 07s |
1140 Sep 13 06:59 | Annular Solar | 0.01 | 11.4° | 00h 20m 04s | n/a |
1141 Mar 10 13:37 | Total Solar | 0.79 | 71.9° | 03h 06m 04s | n/a |
1141 Sep 02 16:14 | Hybrid Solar | 0.45 | 31.1° | 02h 11m 01s | n/a |
1142 Aug 08 20:20 | Partial Lunar | 0.71 | 26.2° | 03h 06m 00s | n/a |
1143 Feb 02 02:25 | Total Lunar | 1.72 | 60.9° | 03h 30m 32s | 01h 37m 18s |
1143 Jul 28 20:40 | Total Lunar | 1.58 | 29.4° | 03h 53m 16s | 01h 41m 38s |
1144 Jan 22 17:51 | Partial Lunar | 0.45 | -9.9° | 02h 19m 31s | n/a |
1144 Jul 17 00:47 | Partial Lunar | 0.23 | 63.1° | 01h 48m 56s | n/a |
1144 Dec 26 16:45 | Hybrid Solar | 0.49 | 21.1° | 02h 05m 44s | n/a |
1145 Jun 07 04:45 | Partial Lunar | 0.14 | 18.6° | 01h 20m 32s | n/a |
1145 Jun 22 07:44 | Annular Solar | 0.25 | 21.0° | 01h 41m 27s | n/a |
1146 May 27 21:59 | Total Lunar | 1.50 | 46.2° | 03h 28m 09s | 01h 29m 52s |
1147 Nov 09 18:53 | Partial Lunar | 0.68 | 12.1° | 02h 51m 12s | n/a |
1148 Apr 20 13:43 | Total Solar | 0.62 | 67.0° | 02h 49m 18s | n/a |
1149 Mar 26 08:56 | Partial Lunar | 0.47 | -38.5° | 02h 37m 46s | n/a |
1150 Sep 09 02:12 | Total Lunar | 1.78 | 59.2° | 03h 43m 58s | 01h 42m 46s |
1151 Mar 04 20:36 | Partial Lunar | 0.52 | 30.9° | 02h 31m 09s | n/a |
1151 Aug 29 07:28 | Partial Lunar | 0.35 | -19.0° | 02h 16m 45s | n/a |
1153 Jan 12 16:22 | Partial Lunar | 0.77 | -29.3° | 02h 55m 47s | n/a |
1153 Jul 07 22:49 | Partial Lunar | 0.94 | 53.6° | 03h 14m 42s | n/a |
1154 Jan 02 01:22 | Total Lunar | 1.65 | 68.1° | 03h 46m 37s | 01h 40m 59s |
1154 Dec 22 03:05 | Partial Lunar | 0.34 | 46.6° | 02h 16m 36s | n/a |
1155 Jun 17 05:03 | Partial Lunar | 0.06 | 14.8° | 00h 51m 46s | n/a |
1156 May 21 09:09 | Annular Solar | 0.35 | 41.8° | 02h 16m 13s | n/a |
1156 Oct 30 16:42 | Partial Lunar | 0.46 | -19.0° | 02h 23m 53s | n/a |
1157 Apr 26 19:27 | Total Lunar | 1.73 | 14.8° | 03h 52m 11s | 01h 45m 03s |
1157 Oct 20 06:52 | Total Lunar | 1.78 | -11.4° | 03h 31m 38s | 01h 38m 33s |
1158 Apr 15 20:29 | Partial Lunar | 0.54 | 29.9° | 02h 48m 33s | n/a |
1158 Oct 09 22:55 | Partial Lunar | 0.72 | 71.4° | 02h 47m 35s | n/a |
1160 Feb 23 19:25 | Partial Lunar | 0.71 | 12.5° | 02h 49m 07s | n/a |
1160 Aug 19 03:10 | Partial Lunar | 0.58 | 44.7° | 02h 52m 11s | n/a |
1161 Aug 08 03:24 | Total Lunar | 1.71 | 40.7° | 03h 54m 40s | 01h 45m 29s |
1162 Feb 02 02:26 | Partial Lunar | 0.47 | 60.6° | 02h 22m 33s | n/a |
1162 Jul 14 08:36 | Hybrid Solar | 0.48 | 32.4° | 02h 19m 31s | n/a |
1162 Jul 28 07:49 | Partial Lunar | 0.37 | -22.2° | 02h 15m 02s | n/a |
1163 Jul 03 18:19 | Annular Solar | 0.60 | 2.9° | 01h 59m 30s | n/a |
1163 Dec 12 21:25 | Partial Lunar | 0.43 | 43.6° | 02h 33m 15s | n/a |
1164 Jun 07 05:26 | Total Lunar | 1.36 | 9.2° | 03h 24m 26s | 01h 20m 22s |
1164 Nov 30 21:15 | Total Lunar | 1.71 | 42.7° | 03h 50m 55s | 01h 43m 23s |
1165 May 27 20:35 | Total Lunar | 1.00 | 28.6° | 03h 15m 13s | 00h 09m 50s |
1165 Nov 20 03:24 | Partial Lunar | 0.69 | 39.1° | 02h 52m 30s | n/a |
1167 Apr 06 15:55 | Partial Lunar | 0.36 | -37.8° | 02h 20m 46s | n/a |
1167 Sep 30 22:07 | Partial Lunar | 0.56 | 59.0° | 02h 33m 34s | n/a |
1168 Mar 25 18:44 | Total Lunar | 1.77 | 3.9° | 03h 48m 04s | 01h 44m 02s |
1169 Mar 15 04:35 | Partial Lunar | 0.60 | 26.9° | 02h 39m 40s | n/a |
1171 Jan 24 00:56 | Partial Lunar | 0.74 | 75.5° | 02h 54m 16s | n/a |
1171 Jul 19 05:56 | Partial Lunar | 0.81 | 4.5° | 03h 04m 07s | n/a |
1172 Jul 07 19:26 | Total Lunar | 1.52 | 11.6° | 03h 30m 32s | 01h 31m 47s |
1174 May 18 19:25 | Partial Lunar | 0.24 | 13.4° | 01h 49m 36s | n/a |
1174 Nov 11 01:15 | Partial Lunar | 0.45 | 67.2° | 02h 21m 37s | n/a |
1174 Nov 26 16:19 | Annular Solar | 0.21 | 23.8° | 01h 38m 25s | n/a |
1175 May 08 02:14 | Total Lunar | 1.59 | 51.8° | 03h 51m 03s | 01h 41m 30s |
1175 Oct 31 15:30 | Total Lunar | 1.75 | -35.8° | 03h 31m 12s | 01h 38m 00s |
1176 Apr 26 03:11 | Partial Lunar | 0.68 | 41.8° | 03h 04m 04s | n/a |
1176 Oct 20 07:23 | Partial Lunar | 0.75 | -18.8° | 02h 50m 44s | n/a |
1178 Mar 06 03:37 | Partial Lunar | 0.66 | 42.6° | 02h 44m 02s | n/a |
1179 Feb 23 19:26 | Total Lunar | 1.80 | 12.7° | 03h 31m 18s | 01h 38m 47s |
1181 Jan 17 06:29 | Hybrid Solar | 0.60 | -2.9° | 01h 47m 41s | n/a |
1181 Dec 23 05:26 | Partial Lunar | 0.42 | 14.5° | 02h 31m 06s | n/a |
1182 Dec 12 05:29 | Total Lunar | 1.70 | 12.6° | 03h 50m 22s | 01h 43m 05s |
1183 Jun 08 03:45 | Total Lunar | 1.14 | 31.2° | 03h 23m 27s | 00h 56m 01s |
1183 Nov 17 10:40 | Annular Solar | 0.09 | 56.6° | 01h 27m 46s | n/a |
1184 Nov 05 12:39 | Annular Solar | 0.35 | 65.8° | 03h 19m 57s | n/a |
1185 Apr 16 22:44 | Partial Lunar | 0.24 | 60.5° | 01h 56m 30s | n/a |
1185 Oct 11 06:26 | Partial Lunar | 0.51 | -4.9° | 02h 27m 35s | n/a |
1186 Apr 06 02:04 | Total Lunar | 1.67 | 60.5° | 03h 46m 44s | 01h 42m 12s |
1186 Sep 30 17:43 | Total Lunar | 1.77 | -6.8° | 03h 44m 59s | 01h 42m 49s |
1187 Sep 19 21:53 | Partial Lunar | 0.52 | 55.1° | 02h 44m 25s | n/a |
1188 Feb 29 09:19 | Annular Solar | 0.18 | 40.7° | 02h 00m 37s | n/a |
1188 Aug 24 12:23 | Total Solar | 0.93 | 86.0° | 02h 50m 57s | n/a |
1189 Feb 17 10:17 | Annular Solar | 0.47 | 52.9° | 02h 47m 41s | n/a |
