
Online polls for public voting commences from 13 October 2019 until 13 November 2019. Results have been submitted to the International Astronomical Union.
Ten shortlisted NameExoWorlds Brunei Darussalam proposals
| Star HD 179949 | Exoplanet HD 179949b | Theme | |
| a. | Arik | Rinut | Call; Act |
| b. | Arkat | Kandila | Perpetual |
| c. | Ginis | Cikar | Beauty |
| d. | Gumala | Mastika | Gemstone |
| e. | Kalapmalip | Diyan | Luminous |
| f. | Lantira | Kulimpapat | Light |
| g. | Maya | Berawa | Place |
| h. | Nulus | Liun | Discover; Revolve |
| i. | Semaun | Sangkuna | Warrior |
| j. | Surapit | Petabu | Fruit |
The highest ranked names of the countryβs exoplanet and star (+ two backup names for each pair), in total of three (3) pairs of names, will be submitted to the IAU NameExoWorlds Steering Group for validation.

