Max Eclipse | Type | Magnitude | Altitude | Partial Duration | Total Duration |
2000 Jul 16 21:56 | Total Lunar | 1.77 | 44.1° | 03h 56m 37s | 01h 47m 00s |
2001 Jan 10 04:21 | Total Lunar | 1.19 | 30.3° | 03h 17m 01s | 01h 02m 04s |
2001 Jul 05 22:55 | Partial Lunar | 0.5 | 53.7° | 02h 40m 09s | n/a |
2002 Jun 11 05:59 | Annular Solar | 0.83 | -2.9° | 01h 52m 50s | n/a |
2004 May 05 04:30 | Total Lunar | 1.31 | 22.9° | 03h 23m 54s | 01h 16m 20s |
2005 Oct 17 20:03 | Partial Lunar | 0.07 | 29.4° | 00h 58m 27s | n/a |
2006 Sep 08 02:51 | Partial Lunar | 0.19 | 49.9° | 01h 32m 34s | n/a |
2007 Mar 04 07:21 | Total Lunar | 1.24 | -12.2° | 03h 41m 42s | 01h 14m 11s |
2007 Aug 28 18:37 | Total Lunar | 1.48 | 2.2° | 03h 32m 52s | 01h 30m 44s |
2008 Aug 17 05:10 | Partial Lunar | 0.81 | 15.8° | 03h 08m 55s | n/a |
2009 Jan 26 17:54 | Annular Solar | 0.84 | 7.6° | 02h 15m 09s | n/a |
2009 Jul 22 09:33 | Total Solar | 0.17 | 45.2° | 01h 34m 32s | n/a |
2010 Jan 01 03:22 | Partial Lunar | 0.08 | 42.4° | 01h 02m 10s | n/a |
2010 Jan 15 16:42 | Annular Solar | 0.23 | 22.9° | 01h 48m 17s | n/a |
2010 Jun 26 19:38 | Partial Lunar | 0.54 | 14.1° | 02h 43m 43s | n/a |
2010 Dec 21 16:17 | Total Lunar | 1.26 | -26.2° | 03h 29m 21s | 01h 13m 12s |
2011 Jun 16 04:12 | Total Lunar | 1.71 | 26.1° | 03h 39m 57s | 01h 40m 52s |
2011 Dec 10 22:32 | Total Lunar | 1.11 | 59.3° | 03h 32m 53s | 00h 52m 16s |
2012 May 21 05:53 | Annular Solar | 0.52 | -4.0° | 01h 49m 28s | n/a |
2012 Jun 04 19:03 | Partial Lunar | 0.38 | 7.5° | 02h 07m 44s | n/a |
2013 Apr 26 04:07 | Partial Lunar | 0.02 | 28.9° | 00h 31m 32s | n/a |
2013 May 10 06:41 | Annular Solar | 0.12 | 7.3° | 01h 04m 52s | n/a |
2014 Apr 15 15:45 | Total Lunar | 1.3 | -39.6° | 03h 35m 22s | 01h 18m 36s |
2014 Oct 08 18:54 | Total Lunar | 1.17 | 11.3° | 03h 20m 14s | 00h 59m 55s |
2015 Apr 04 20:00 | Total Lunar | 1.01 | 22.6° | 03h 29m 41s | 00h 12m 13s |
2016 Mar 09 08:37 | Total Solar | 0.81 | 30.9° | 02h 24m 10s | n/a |
2017 Aug 08 02:20 | Partial Lunar | 0.25 | 54.5° | 01h 56m 30s | n/a |
2018 Jan 31 21:30 | Total Lunar | 1.32 | 42.7° | 03h 23m 24s | 01h 16m 52s |
2018 Jul 28 04:21 | Total Lunar | 1.61 | 26.8° | 03h 55m 10s | 01h 43m 34s |
2019 Jul 17 05:30 | Partial Lunar | 0.66 | 10.3° | 02h 58m 44s | n/a |
2019 Dec 26 14:02 | Annular Solar | 0.9 | 52.4° | 03h 38m 36s | n/a |
2020 Jun 21 16:22 | Annular Solar | 0.4 | 29.4° | 02h 13m 36s | n/a |
2021 May 26 19:18 | Total Lunar | 1.02 | 11.4° | 03h 08m 11s | 00h 18m 33s |
2021 Nov 19 17:03 | Partial Lunar | 0.98 | -14.2° | 03h 29m 01s | n/a |
2022 Nov 08 18:59 | Total Lunar | 1.36 | 13.8° | 03h 40m 29s | 01h 25m 42s |
2023 Apr 20 12:24 | Hybrid Solar | 0.45 | 83.4° | 02h 36m 29s | n/a |
2023 Oct 29 04:14 | Partial Lunar | 0.13 | 26.7° | 01h 19m 09s | n/a |
2025 Sep 08 02:11 | Total Lunar | 1.37 | 59.3° | 03h 30m 05s | 01h 22m 52s |
2026 Mar 03 19:33 | Total Lunar | 1.16 | 15.0° | 03h 27m 50s | 00h 59m 22s |
2028 Jul 07 02:19 | Partial Lunar | 0.39 | 49.9° | 02h 22m 28s | n/a |
2028 Jul 22 10:01 | Total Solar | 0.57 | 51.5° | 02h 34m 44s | n/a |
2029 Jan 01 00:52 | Total Lunar | 1.25 | 70.1° | 03h 29m 29s | 01h 12m 12s |
2029 Dec 21 06:42 | Total Lunar | 1.12 | -4.4° | 03h 33m 55s | 00h 54m 45s |
2030 Jun 16 02:33 | Partial Lunar | 0.51 | 46.9° | 02h 25m 22s | n/a |
2031 May 21 17:02 | Annular Solar | 0.87 | 19.2° | 02h 38m 26s | n/a |
2032 Apr 25 23:13 | Total Lunar | 1.2 | 64.9° | 03h 31m 52s | 01h 06m 29s |
2032 Oct 19 03:02 | Total Lunar | 1.11 | 45.1° | 03h 16m 39s | 00h 48m 26s |
2033 Apr 15 03:12 | Total Lunar | 1.1 | 44.4° | 03h 35m 40s | 00h 50m 29s |
2033 Oct 08 18:55 | Total Lunar | 1.36 | 11.1° | 03h 23m 06s | 01h 19m 37s |
2036 Feb 12 06:11 | Total Lunar | 1.3 | 5.8° | 03h 22m 36s | 01h 15m 18s |
2037 Jan 31 22:00 | Total Lunar | 1.21 | 49.6° | 03h 18m 10s | 01h 04m 41s |
2037 Jul 13 09:36 | Total Solar | 0.07 | 45.6° | 01h 01m 23s | n/a |
2038 Dec 26 07:07 | Total Solar | 0.29 | 8.6° | 01h 24m 49s | n/a |
2039 Jun 07 02:53 | Partial Lunar | 0.89 | 43.1° | 03h 00m 06s | n/a |
2039 Dec 01 00:55 | Partial Lunar | 0.95 | 70.0° | 03h 26m 39s | n/a |
2040 May 26 19:44 | Total Lunar | 1.54 | 17.4° | 03h 31m 25s | 01h 32m 57s |
2040 Nov 19 03:03 | Total Lunar | 1.4 | 43.7° | 03h 41m 05s | 01h 28m 33s |
2042 Apr 20 09:04 | Total Solar | 1.02 | 41.2° | 02h 19m 42s | 00h 03m 27s |
2042 Sep 29 18:44 | Partial Lunar | 0 | 7.0° | 00h 10m 56s | n/a |
2042 Oct 14 08:21 | Annular Solar | 0.86 | 32.3° | 02h 48m 39s | n/a |
2043 Mar 25 22:30 | Total Lunar | 1.12 | 59.7° | 03h 35m 16s | 00h 54m 33s |
2044 Mar 14 03:37 | Total Lunar | 1.21 | 42.4° | 03h 29m 44s | 01h 07m 21s |
2044 Sep 07 19:19 | Total Lunar | 1.05 | 13.9° | 03h 26m 54s | 00h 35m 49s |
2046 Jan 22 21:01 | Partial Lunar | 0.06 | 35.3° | 00h 52m 59s | n/a |
2047 Jan 26 08:08 | Partial Solar | 0.04 | 20.7° | 00h 42m 55s | n/a |
2047 Jul 07 18:34 | Total Lunar | 1.76 | -0.9° | 03h 39m 11s | 01h 41m 28s |
2049 Nov 25 14:33 | Hybrid Solar | 0.77 | 46.0° | 03h 06m 54s | n/a |
2050 May 07 06:30 | Total Lunar | 1.08 | -5.6° | 03h 26m 41s | 00h 44m 37s |
2051 Oct 20 03:10 | Total Lunar | 1.42 | 43.4° | 03h 24m 58s | 01h 24m 19s |
2052 Sep 23 05:47 | Annular Solar | 0.58 | -6.3° | 01h 49m 50s | n/a |
2052 Oct 08 18:44 | Partial Lunar | 0.09 | 8.3° | 01h 05m 23s | n/a |
2053 Mar 20 16:45 | Annular Solar | 0.6 | 25.5° | 02h 17m 55s | n/a |
2053 Sep 12 19:08 | Total Solar | 0.87 | -12.4° | 01h 44m 22s | n/a |
2054 Aug 18 17:24 | Total Lunar | 1.31 | -16.5° | 03h 47m 10s | 01h 23m 43s |
2055 Feb 12 06:44 | Total Lunar | 1.23 | -2.1° | 03h 19m 08s | 01h 06m 57s |
2055 Aug 07 18:51 | Partial Lunar | 0.96 | 3.7° | 03h 24m 05s | n/a |
2057 Dec 11 08:51 | Partial Lunar | 0.92 | -34.2° | 03h 24m 40s | n/a |
2058 Jun 07 03:14 | Total Lunar | 1.67 | 38.4° | 03h 34m 03s | 01h 37m 59s |
2059 Nov 05 18:58 | Annular Solar | 0.89 | -14.3° | 02h 04m 20s | n/a |
2059 Nov 19 20:59 | Partial Lunar | 0.21 | 41.7° | 01h 40m 38s | n/a |
2061 Apr 05 05:52 | Total Lunar | 1.04 | 6.7° | 03h 30m 18s | 00h 31m 55s |
2061 Sep 29 17:36 | Total Lunar | 1.17 | -9.6° | 03h 23m 07s | 01h 00m 04s |
2062 Sep 03 18:23 | Partial Solar | 0.11 | -0.2° | 00h 48m 40s | n/a |
2062 Sep 19 02:32 | Total Lunar | 1.15 | 54.5° | 03h 33m 07s | 01h 00m 36s |
2063 Feb 28 17:28 | Annular Solar | 0.95 | 15.3° | 02h 28m 43s | 00h 06m 01s |
2063 Mar 15 00:03 | Partial Lunar | 0.04 | 83.0° | 00h 43m 53s | n/a |
2064 Feb 03 05:47 | Partial Lunar | 0.04 | 12.2° | 00h 45m 39s | n/a |
2064 Feb 17 16:19 | Annular Solar | 0.01 | 31.5° | 00h 24m 29s | n/a |
2065 Jan 22 17:57 | Total Lunar | 1.23 | -7.7° | 03h 29m 38s | 01h 09m 39s |
2065 Jul 18 01:46 | Total Lunar | 1.62 | 57.0° | 03h 36m 57s | 01h 37m 40s |
2066 Jan 11 23:02 | Total Lunar | 1.14 | 63.1° | 03h 35m 48s | 00h 58m 56s |
2066 Jul 07 17:28 | Partial Lunar | 0.78 | -16.0° | 02h 52m 10s | n/a |
2068 May 31 11:40 | Total Solar | 0.05 | 70.5° | 01h 01m 33s | n/a |
2068 Nov 09 19:44 | Total Lunar | 1.02 | 24.6° | 03h 10m 57s | 00h 21m 31s |
2069 May 06 17:07 | Total Lunar | 1.33 | -18.9° | 03h 46m 49s | 01h 25m 04s |
2070 Apr 11 09:18 | Total Solar | 0.67 | 44.2° | 02h 24m 39s | n/a |
2070 Oct 20 02:49 | Partial Lunar | 0.14 | 48.8° | 01h 23m 20s | n/a |
2072 Mar 04 23:20 | Total Lunar | 1.25 | 72.1° | 03h 20m 06s | 01h 09m 21s |
2072 Aug 29 00:03 | Total Lunar | 1.17 | 75.3° | 03h 40m 59s | 01h 05m 12s |
2073 Aug 18 01:40 | Total Lunar | 1.11 | 63.4° | 03h 32m 14s | 00h 51m 23s |
2074 Jan 27 16:06 | Annular Solar | 0.46 | 32.5° | 02h 19m 08s | n/a |
2074 Jul 24 10:03 | Annular Solar | 0.74 | 52.0° | 03h 27m 12s | n/a |
2075 Jun 28 17:53 | Partial Lunar | 0.63 | -10.0° | 02h 37m 53s | n/a |
2075 Dec 22 16:53 | Partial Lunar | 0.91 | -18.4° | 03h 23m 11s | n/a |
2076 Dec 10 19:32 | Total Lunar | 1.45 | 19.2° | 03h 41m 15s | 01h 31m 28s |
2077 Jun 06 22:57 | Partial Lunar | 0.32 | 54.8° | 02h 06m 10s | n/a |
2077 Nov 30 05:33 | Partial Lunar | 0.24 | 9.0° | 01h 46m 16s | n/a |
2079 Oct 11 01:28 | Total Lunar | 1.08 | 69.8° | 03h 19m 24s | 00h 43m 49s |
2080 Apr 04 19:21 | Total Lunar | 1.35 | 13.0° | 03h 34m 14s | 01h 22m 54s |
2081 Mar 25 08:19 | Partial Lunar | 0.1 | -29.7° | 01h 09m 06s | n/a |
2081 Sep 03 18:30 | Total Solar | 0.62 | -1.9° | 01h 37m 32s | n/a |
2082 Aug 24 07:44 | Total Solar | 1.02 | 20.9° | 02h 19m 10s | 00h 02m 24s |
2083 Feb 03 02:24 | Total Lunar | 1.21 | 60.2° | 03h 29m 27s | 01h 07m 27s |
2084 Jan 23 07:10 | Total Lunar | 1.16 | -8.4° | 03h 36m 53s | 01h 01m 30s |
2084 Jul 18 00:56 | Partial Lunar | 0.92 | 63.2° | 03h 02m 10s | n/a |
2084 Dec 27 18:56 | Total Solar | 0.48 | -9.9° | 01h 25m 42s | n/a |
2085 Jun 22 10:19 | Annular Solar | 0.34 | 54.9° | 03h 00m 39s | n/a |
2086 May 28 20:41 | Partial Lunar | 0.82 | 29.7° | 03h 10m 11s | n/a |
2086 Nov 21 04:17 | Partial Lunar | 0.99 | 26.4° | 03h 08m 52s | n/a |
2087 May 17 23:52 | Total Lunar | 1.46 | 64.7° | 03h 51m 17s | 01h 35m 46s |
2087 Nov 10 20:03 | Total Lunar | 1.51 | 28.8° | 03h 27m 15s | 01h 29m 38s |
2088 May 06 00:14 | Partial Lunar | 0.11 | 69.0° | 01h 18m 59s | n/a |
2089 Oct 04 07:40 | Total Solar | 0.29 | 22.1° | 01h 37m 53s | n/a |
2090 Mar 16 07:45 | Total Lunar | 1.21 | -20.0° | 03h 18m 10s | 01h 03m 59s |
2090 Sep 09 06:49 | Total Lunar | 1.04 | -9.3° | 03h 33m 45s | 00h 33m 50s |
2091 Mar 05 23:55 | Total Lunar | 1.29 | 80.6° | 03h 22m 00s | 01h 13m 44s |
2091 Aug 29 08:35 | Total Lunar | 1.24 | -34.5° | 03h 38m 11s | 01h 13m 44s |
2093 Jul 09 01:21 | Partial Lunar | 0.49 | 59.8° | 02h 22m 51s | n/a |
2094 Jan 02 00:57 | Partial Lunar | 0.89 | 70.4° | 03h 21m 52s | n/a |
2094 Jun 28 17:59 | Total Lunar | 1.83 | -8.7° | 03h 36m 23s | 01h 41m 15s |
2094 Dec 22 03:53 | Total Lunar | 1.47 | 34.3° | 03h 41m 05s | 01h 32m 18s |
2095 Jun 18 05:57 | Partial Lunar | 0.45 | 2.8° | 02h 27m 54s | n/a |
2096 May 22 08:06 | Total Solar | 0.9 | 27.1° | 02h 05m 42s | n/a |
2096 Nov 15 06:38 | Annular Solar | 0.92 | 6.3° | 02h 17m 13s | 00h 03m 53s |
2097 Apr 26 20:15 | Partial Lunar | 0.85 | 26.0° | 03h 15m 54s | n/a |
2098 Apr 16 03:01 | Total Lunar | 1.44 | 46.3° | 03h 36m 28s | 01h 29m 44s |
2098 Oct 10 17:17 | Total Lunar | 1.33 | -12.6° | 03h 41m 40s | 01h 23m 29s |
2099 Apr 05 16:28 | Partial Lunar | 0.17 | -29.6° | 01h 29m 36s | n/a |
2101 Feb 28 08:55 | Annular Solar | 0.14 | 34.3° | 01h 22m 58s | n/a |
2101 Aug 09 16:22 | Total Lunar | 1.35 | -32.0° | 03h 29m 06s | 01h 21m 27s |
2102 Jul 30 08:26 | Total Lunar | 1.05 | -30.7° | 03h 10m 14s | 00h 33m 25s |
2103 Dec 29 16:47 | Annular Solar | 0.66 | 19.4° | 02h 12m 53s | n/a |
2104 Jun 09 03:35 | Partial Lunar | 0.68 | 33.8° | 02h 57m 38s | n/a |
2105 May 29 06:31 | Total Lunar | 1.6 | -5.6° | 03h 54m 33s | 01h 42m 58s |
2105 Nov 22 04:38 | Total Lunar | 1.54 | 21.4° | 03h 27m 56s | 01h 31m 06s |
2106 May 18 07:03 | Partial Lunar | 0.24 | -13.3° | 01h 55m 48s | n/a |
2106 Nov 11 19:19 | Partial Lunar | 0.22 | 18.2° | 01h 43m 01s | n/a |
2107 Apr 23 15:35 | Annular Solar | 0.92 | 41.1° | 03h 01m 42s | n/a |
2107 Oct 16 18:54 | Total Solar | 0.74 | -12.5° | 01h 43m 41s | n/a |
2108 Mar 27 16:03 | Total Lunar | 1.15 | -36.5° | 03h 15m 33s | 00h 55m 51s |
2109 Mar 17 08:19 | Total Lunar | 1.34 | -28.1° | 03h 24m 00s | 01h 18m 20s |
2109 Sep 09 15:39 | Total Lunar | 1.36 | -40.6° | 03h 42m 14s | 01h 26m 22s |
2110 Feb 19 05:47 | Annular Solar | 0.71 | -12.4° | 01h 49m 15s | n/a |
2110 Aug 30 00:35 | Partial Lunar | 0.05 | 74.3° | 00h 52m 31s | n/a |
2112 Jan 14 09:03 | Partial Lunar | 0.88 | -34.1° | 03h 20m 47s | n/a |
2112 Jul 10 01:16 | Total Lunar | 1.69 | 59.8° | 03h 35m 49s | 01h 39m 07s |
2113 Dec 08 18:46 | Annular Solar | 0.47 | -9.7° | 01h 50m 33s | n/a |
2113 Dec 22 22:55 | Partial Lunar | 0.28 | 61.6° | 01h 52m 45s | n/a |
2114 Jun 03 18:55 | Total Solar | 0.75 | -6.5° | 01h 41m 15s | n/a |
2114 Nov 27 18:24 | Annular Solar | 0.09 | -5.6° | 00h 58m 23s | n/a |
2115 May 09 03:18 | Partial Lunar | 0.74 | 40.0° | 03h 05m 44s | n/a |
2115 Nov 02 17:33 | Partial Lunar | 0.95 | -7.4° | 03h 12m 39s | n/a |
2116 Oct 22 00:50 | Total Lunar | 1.4 | 76.9° | 03h 44m 27s | 01h 29m 33s |
2117 Apr 02 15:32 | Annular Solar | 0.76 | 43.3° | 03h 06m 25s | n/a |
2117 Apr 17 00:28 | Partial Lunar | 0.26 | 73.6° | 01h 47m 55s | n/a |
2117 Oct 11 01:43 | Partial Lunar | 0.04 | 65.2° | 00h 51m 18s | n/a |
2118 Mar 22 14:39 | Annular Solar | 0.12 | 56.9° | 01h 44m 30s | n/a |
2119 Feb 25 19:01 | Total Lunar | 1.15 | 6.7° | 03h 28m 01s | 00h 59m 07s |
2119 Aug 20 23:48 | Total Lunar | 1.23 | 69.8° | 03h 23m 50s | 01h 08m 17s |
2120 Feb 14 23:13 | Total Lunar | 1.2 | 68.3° | 03h 39m 46s | 01h 08m 48s |
2122 Jul 04 07:50 | Total Solar | 0.39 | 21.6° | 01h 52m 46s | n/a |
2122 Dec 13 21:39 | Partial Lunar | 0.96 | 47.5° | 03h 06m 09s | n/a |
2124 May 14 08:13 | Total Solar | 0.11 | 29.1° | 01h 01m 25s | n/a |
2124 Nov 22 03:43 | Partial Lunar | 0.25 | 34.6° | 01h 48m 08s | n/a |
2126 Apr 08 00:14 | Total Lunar | 1.09 | 77.4° | 03h 12m 12s | 00h 43m 09s |
2126 Oct 01 20:46 | Partial Lunar | 0.82 | 38.5° | 03h 17m 25s | n/a |
2127 Mar 28 16:36 | Total Lunar | 1.39 | -28.4° | 03h 26m 09s | 01h 23m 03s |
2127 Sep 20 22:52 | Total Lunar | 1.47 | 68.2° | 03h 44m 50s | 01h 34m 11s |
2128 Aug 26 05:50 | Annular Solar | 0.63 | -7.0° | 01h 54m 58s | n/a |
2128 Sep 09 08:06 | Partial Lunar | 0.17 | -28.0° | 01h 31m 12s | n/a |
2130 Jan 24 17:06 | Partial Lunar | 0.87 | -19.3° | 03h 19m 22s | n/a |
2130 Jul 21 08:35 | Total Lunar | 1.55 | -32.4° | 03h 34m 05s | 01h 34m 15s |
2131 Jan 13 20:46 | Total Lunar | 1.49 | 32.8° | 03h 40m 28s | 01h 33m 10s |
2131 Jul 10 19:44 | Partial Lunar | 0.73 | 15.0° | 03h 01m 15s | n/a |
2132 Jan 03 07:40 | Partial Lunar | 0.29 | -16.2° | 01h 54m 48s | n/a |
2133 Nov 13 01:46 | Partial Lunar | 0.91 | 61.9° | 03h 09m 58s | n/a |
2134 May 08 18:06 | Total Lunar | 1.65 | -4.9° | 03h 39m 40s | 01h 39m 26s |
2134 Nov 02 08:30 | Total Lunar | 1.46 | -34.3° | 03h 46m 33s | 01h 33m 40s |
2135 Oct 07 18:22 | Total Solar | 0.92 | -3.9° | 01h 49m 46s | n/a |
2136 Sep 26 06:31 | Total Solar | 0.68 | 4.7° | 01h 54m 38s | n/a |
2137 Mar 08 03:09 | Total Lunar | 1.11 | 50.2° | 03h 26m 30s | 00h 51m 15s |
2137 Aug 31 07:20 | Total Lunar | 1.11 | -16.0° | 03h 17m 51s | 00h 49m 34s |
2138 Feb 25 07:05 | Total Lunar | 1.23 | -8.2° | 03h 41m 44s | 01h 13m 53s |
2138 Aug 20 23:34 | Total Lunar | 1.3 | 68.8° | 03h 21m 37s | 01h 15m 10s |
2140 Jan 20 06:35 | Annular Solar | 0.78 | -0.6° | 02h 05m 53s | n/a |
2140 Jun 30 17:09 | Partial Lunar | 0.37 | -20.2° | 02h 19m 12s | n/a |
2140 Dec 24 06:25 | Partial Lunar | 0.95 | 0.2° | 03h 05m 18s | n/a |
2141 Jun 19 19:30 | Total Lunar | 1.75 | 12.8° | 03h 56m 29s | 01h 46m 42s |
2141 Dec 13 22:06 | Total Lunar | 1.57 | 53.5° | 03h 28m 48s | 01h 32m 40s |
2142 Jun 08 20:28 | Partial Lunar | 0.53 | 26.5° | 02h 44m 06s | n/a |
2143 Nov 07 08:17 | Total Solar | 0.9 | 30.1° | 02h 24m 10s | n/a |
2144 Apr 18 08:16 | Total Lunar | 1.01 | -30.4° | 03h 07m 42s | 00h 13m 32s |
2144 Oct 12 03:58 | Partial Lunar | 0.73 | 31.7° | 03h 09m 05s | n/a |
2145 Apr 08 00:43 | Total Lunar | 1.46 | 76.9° | 03h 28m 33s | 01h 28m 03s |
2145 Oct 01 06:15 | Total Lunar | 1.57 | -1.9° | 03h 46m 17s | 01h 38m 49s |
2147 Mar 02 14:08 | Total Solar | 0.41 | 63.3° | 02h 20m 03s | n/a |
2147 Aug 11 23:52 | Partial Lunar | 0.1 | 68.9° | 01h 08m 07s | n/a |
2147 Aug 26 17:56 | Annular Solar | 0.96 | 7.4° | 02h 19m 41s | 00h 04m 45s |
2148 Feb 05 01:09 | Partial Lunar | 0.85 | 75.8° | 03h 17m 50s | n/a |
2149 Jan 24 05:13 | Total Lunar | 1.5 | 19.5° | 03h 40m 12s | 01h 33m 40s |
2149 Jul 21 02:33 | Partial Lunar | 0.88 | 49.1° | 03h 14m 00s | n/a |
2149 Dec 30 07:25 | Annular Solar | 0.31 | 12.2° | 01h 52m 44s | n/a |
2150 Jan 13 16:27 | Partial Lunar | 0.3 | -26.7° | 01h 56m 28s | n/a |
2150 Jun 25 06:35 | Total Solar | 0.6 | 4.7° | 01h 39m 04s | n/a |
2150 Dec 19 06:11 | Annular Solar | 0.79 | -3.2° | 02h 07m 48s | n/a |
2151 May 30 17:04 | Partial Lunar | 0.48 | -20.0° | 02h 36m 00s | n/a |
2152 May 19 01:30 | Total Lunar | 1.77 | 58.9° | 03h 40m 17s | 01h 41m 53s |
2152 Nov 12 16:17 | Total Lunar | 1.5 | -24.5° | 03h 48m 07s | 01h 36m 29s |
2153 May 08 16:10 | Partial Lunar | 0.46 | -32.3° | 02h 19m 17s | n/a |
2153 Nov 01 16:29 | Partial Lunar | 0.19 | -21.8° | 01h 44m 03s | n/a |
2155 Apr 02 08:32 | Annular Solar | 0.15 | 32.2° | 01h 17m 13s | n/a |
2156 Aug 31 07:16 | Total Lunar | 1.42 | -15.3° | 03h 25m 19s | 01h 24m 44s |
2157 Aug 05 15:39 | Annular Solar | 0.62 | 41.3° | 02h 31m 26s | n/a |
2157 Aug 20 23:41 | Partial Lunar | 0.05 | 70.6° | 00h 48m 14s | n/a |
2158 Jan 30 18:27 | Annular Solar | 0.01 | 0.0° | 00h 18m 45s | n/a |
2158 Jul 11 23:51 | Partial Lunar | 0.22 | 60.5° | 01h 48m 52s | n/a |
2159 Jul 01 01:55 | Total Lunar | 1.59 | 53.7° | 03h 54m 44s | 01h 42m 34s |
2159 Dec 25 06:55 | Total Lunar | 1.58 | -7.2° | 03h 29m 05s | 01h 33m 02s |
2160 Jun 19 03:05 | Partial Lunar | 0.69 | 40.8° | 03h 01m 34s | n/a |
2160 Dec 13 20:45 | Partial Lunar | 0.27 | 35.8° | 01h 53m 35s | n/a |
2161 May 25 11:34 | Annular Solar | 0.7 | 70.8° | 03h 41m 35s | n/a |
2162 Apr 29 16:12 | Partial Lunar | 0.92 | -32.4° | 03h 02m 02s | n/a |
2163 Apr 19 08:44 | Total Lunar | 1.54 | -37.1° | 03h 30m 50s | 01h 32m 32s |
2164 Mar 23 06:17 | Hybrid Solar | 0.77 | -2.3° | 01h 53m 49s | n/a |
2164 Apr 07 21:29 | Partial Lunar | 0.11 | 44.5° | 01h 17m 24s | n/a |
2164 Sep 30 23:35 | Partial Lunar | 0.36 | 80.6° | 02h 09m 04s | n/a |
2166 Feb 15 09:06 | Partial Lunar | 0.83 | -36.4° | 03h 15m 36s | n/a |
2166 Aug 11 23:12 | Total Lunar | 1.27 | 62.7° | 03h 26m 58s | 01h 14m 09s |
2168 Jan 25 01:12 | Partial Lunar | 0.31 | 71.7° | 01h 58m 35s | n/a |
2168 Jul 05 17:15 | Total Solar | 0.77 | 18.1° | 01h 59m 56s | n/a |
2168 Dec 29 18:18 | Annular Solar | 0.5 | -1.0° | 01h 59m 48s | n/a |
2169 Jun 09 23:52 | Partial Lunar | 0.35 | 61.5° | 02h 14m 33s | n/a |
2169 Jun 25 06:39 | Total Solar | 0.12 | 5.5° | 00h 51m 51s | n/a |
2169 Dec 04 18:26 | Partial Lunar | 0.84 | 4.6° | 03h 06m 05s | n/a |
2170 May 30 08:50 | Total Lunar | 1.84 | -37.7° | 03h 40m 00s | 01h 42m 19s |
2170 Nov 24 00:11 | Total Lunar | 1.54 | 74.0° | 03h 49m 15s | 01h 38m 16s |
2171 May 19 23:51 | Partial Lunar | 0.57 | 63.4° | 02h 32m 48s | n/a |
2171 Nov 13 00:04 | Partial Lunar | 0.24 | 76.2° | 01h 57m 05s | n/a |
2172 Apr 23 11:03 | Annular Solar | 0.8 | 69.7° | 03h 21m 42s | n/a |
2173 Mar 29 18:57 | Partial Lunar | 0.99 | 6.6° | 03h 20m 34s | n/a |
2173 Sep 21 22:45 | Partial Lunar | 0.91 | 66.5° | 03h 04m 44s | n/a |
2173 Oct 07 06:44 | Annular Solar | 0.04 | 8.4° | 00h 34m 40s | n/a |
2174 Mar 18 22:25 | Total Lunar | 1.34 | 58.6° | 03h 46m 38s | 01h 25m 55s |
2175 Feb 21 14:04 | Total Solar | 0.01 | 62.7° | 00h 23m 00s | n/a |
2175 Mar 07 21:54 | Partial Lunar | 0.05 | 50.7° | 00h 57m 11s | n/a |
2175 Sep 01 07:13 | Partial Lunar | 0.16 | -15.0° | 01h 26m 31s | n/a |
2176 Jul 22 06:31 | Partial Lunar | 0.06 | -3.3° | 00h 58m 38s | n/a |
2177 Jan 15 00:03 | Partial Lunar | 0.94 | 71.7° | 03h 04m 03s | n/a |
2177 Jul 11 08:20 | Total Lunar | 1.42 | -28.8° | 03h 51m 03s | 01h 33m 41s |
2178 Jan 04 15:44 | Total Lunar | 1.59 | -34.9° | 03h 29m 25s | 01h 33m 26s |
2178 Dec 25 05:20 | Partial Lunar | 0.27 | 14.6° | 01h 54m 48s | n/a |
2180 May 10 00:00 | Partial Lunar | 0.82 | 66.1° | 02h 54m 40s | n/a |
2180 Nov 02 18:50 | Partial Lunar | 0.59 | 11.7° | 02h 53m 59s | n/a |
2181 Apr 29 16:34 | Total Lunar | 1.63 | -27.2° | 03h 33m 01s | 01h 36m 35s |
2181 Oct 22 21:29 | Total Lunar | 1.72 | 50.5° | 03h 46m 58s | 01h 42m 47s |
2182 Apr 19 05:08 | Partial Lunar | 0.19 | 15.9° | 01h 39m 43s | n/a |
2182 Oct 12 07:32 | Partial Lunar | 0.44 | -21.2° | 02h 20m 24s | n/a |
2184 Feb 26 17:00 | Partial Lunar | 0.8 | -22.9° | 03h 12m 42s | n/a |
2184 Aug 22 06:33 | Total Lunar | 1.14 | -4.3° | 03h 21m 40s | 00h 55m 57s |
2185 Feb 14 21:58 | Total Lunar | 1.54 | 49.9° | 03h 40m 01s | 01h 35m 26s |
2185 Aug 11 16:15 | Total Lunar | 1.15 | -33.7° | 03h 32m 41s | 01h 00m 21s |
2187 Jun 21 06:38 | Partial Lunar | 0.21 | -6.3° | 01h 45m 57s | n/a |
2187 Jul 06 17:45 | Total Solar | 0.07 | 11.1° | 00h 43m 01s | n/a |
2187 Dec 16 02:52 | Partial Lunar | 0.82 | 47.5° | 03h 04m 50s | n/a |
2188 Jun 09 16:07 | Total Lunar | 1.71 | -33.4° | 03h 38m 40s | 01h 40m 30s |
2188 Dec 04 08:09 | Total Lunar | 1.57 | -26.0° | 03h 50m 09s | 01h 39m 33s |
